| - PRODUCTS - | - LOW AND MEDIUM PRESSURE - | - HIGH PRESSURE - | - ABOUT US - |
| - VACUUM PUMPS - | - GAS BLOWERS - | - GAS CHARGING STATIONS - | - RUSSIAN - |
| HIGH-PRESSURE COMPRESSORS |
| Designation of article | Final pressure, kgf/cm2 | Suction capacity, m3/min | Discharge capacity, l/min | Power cÏnsumption, kW | Mass, kg | Overall dimensions, mm | Presence of control board | Presence of automatic control and protection system |
| ëò-2 (KR-2) | 150 | 0.3 | 1.8 | 7.5 | 335 | 1400x740x890 | - | - |
| áëò-2 (AKR-2) | 150 | 0.3 | 1.8 | 7.5 | 375 | 1450x720x890 | + | + |
| áëò-21 (AKR-21) | 150 | 0.3 | 1.8 | 7.5 | 375 | 1450x720x890 | - | + |
| ÷ô1,5-0,3/150á1 (VT1.5-0.3/150A1) | 150 | 0.3 | 2 | 7.5 | 380 | 1400x700x860 | - | - |
| ÷ô1,5-0,3/150á2 (VT1.5-0.3/150A2) | 150 | 0.3 | 2 | 7.5 | 405 | 1400x750x860 | + | + |
| ÷ô1,5-0,3/150á3 (VT1.5-0.3/150A3) | 150 | 0.3 | 2 | 7.5 | 795 | 1400x750x860 | - | + |
| üëðá-2/150-1(2) (EKPA-2/150-1(2)) | 150 | 0.3 | 1.8 | 7.5 | 310 | 1100x640x715 | + | + |
| üëðá-2/150-3(4) (EKPA-2/150-3(4)) | 200 | 0.3 | 1.33 | 7.5 | 310 | 1100x640x715 | + | + |
| ëò-25 (KR-25) | 200 | 0.26 | 1.25 | 7.5 | 325 | 1100x850x920 |
| Parameter | K2-150 | ë2-150-1 | üë2-150/1 (EK2-150/1) üë2-150/2 (EK2-150/2) |
üë2-150/1-I (EK2-150/1-I) üë2-150/2-I (EK2-150/2-I) |
| Pressure, kgf/cm2 | 150 | 200 | 150 | 200 |
| Suction capacity, m3/min | 0.3 | 0.3 | 0.3 | 0.3 |
| Discharge capacity, l/min | 1.8 | 1.3 | 1.8 | 1.3 |
| Power consumption, kW | 7.5 | 7.5 | 7.5 | 7.5 |
| Mass, kg, no more than | 82 | 82 | 255 | 255 |
| Overall dimensions, mm | 441x435x480 | 441x435x480 | 1005x475x670 | 1005x475x670 |
|
The figures found after the oblique indicate the electric devices voltage: 1 - 220 V; 2 - 380 V. |
||||
![]() |
AIR DEHUMIDIFIER UNIT õâï÷-0.3/150
(UBOV-0.3/150) is designed for drying and purification of the air compressed up to a pressure of 150-200 kgf/cm2 from moisture and mechanical impurities. It is recommended to operate with compressors
üë2-150 (EK2-150), üëðá2-150
(EKPA2-150),
ëò-2 (KR-2), áëò-2
(AKR-2),
÷ô1.5-0.3/150 (VT1.5-0.3/150).
JSC "Melcom", 210, Kirov St., Melitopol, 72308, Zaporozhye Region, Ukraine Tel/fax: (38+06192) 6-94-26, 6-95-34, (38+0619) 42-02-08, 42-05-19 E-mail: melcom@melcom.com.ua |