| - PRODUCTS - | - LOW AND MEDIUM PRESSURE - | - HIGH PRESSURE - | - ABOUT US - |
| - VACUUM PUMPS - | - GAS BLOWERS - | - GAS CHARGING STATIONS - | - RUSSIAN - |
| PRODUCTS |
| Designation of article | Suction capacity, m3/min | Discharge capacity, l/min | Final pressure, kgf/cm2 | Motor power, kW | Mass, kg | Overall dimensions, mm |
| 4÷õ0,6-8/3,5õ2 (4VU0.6-8/3.5U2) | 7.8 | 2230 | 2.5 | 30 | 995 | 1830x1290x1180 |
| 2÷õ0,25-0,3/7,3M4 (2VU0.25-0.3/7.3M4) | 0.3 | 41 | 6.3 | 3 | 210 | 1560x560x1009 |
| 2÷õ0,35-0,5/7,3M4 (2VU0.35-0.5/7.3M4) | 0.5 | 79 | 6.3 | 4 | 220 | 1560x560x1009 |
| 2÷õ0,6-1,0/7,3M4 (2VU0.6-1.0/7.3M4) | 1.0 | 158 | 6.3 | 7.5 | 264 | 1560x560x1070 |
| 3÷û0,6-1,5/7,3á2 (3VSH0.6-1.5/7.3A2) | 1.5 | 238 | 6.3 | 11 | 380 | 1230x830x840 |
| 3÷û0,6-1,5/7,3á4 3VSH0.6-1.5/7.3A4) | 1.5 | 238 | 6.3 | 11 | 535 | 1560x820x1320 |
| 4÷õ1-5/9í82 (4VU1-5/9M82) | 5.0 | 560 | 8 | 37 | 1250 | 2030x960x1340 |
| 4÷õ1-7/11í6 (4VU1-7/11M6) | 7.0 | 620 | 10 | 55 | 1220 | 2030x1100x1100 |
| 3÷û0,6-1/17í2 (3VSH0.6-1/17M2) | 1.0 | 62 | 16 | 11 | 340 | 1230x800x800 |
| 3÷û0,6-1/17í4 (3VSH0.6-1/17M4) | 1.0 | 62 | 16 | 11 | 365 | 1560x730x1220 |
| 2÷õ1,5-2,5/26í1 (2VU1.5-2.5/26M1) | 2.5 | 96 | 25 | 30 | 910 | 1500x1180x940 |
| üëð-70/25í1 (EKP-70/25M1) | 1.17 | 45 | 25 | 18.5 | 1046 | 1520x730x1545 |
| üëð-210/25í1 (EKP-210/25M1) | 3.51 | 135 | 25 | 55 | 2013 | 2200x780x1655 |
| üëð-280/25í1 (EKP-280/25M1) | 4.68 | 180 | 25 | 75 | 2215 | 2400x780x1655 |
| 2÷õ2,5-2,5/31ïí5 (2VU2.5-2.5/31OM5) | 2.5 | 81 | 30 | 37 | 995 | 1560x1180x1020 |
| çô0,8-0,25/41ó (GT0.8-0.25/41C) | 0.25 | 6 | 40 | 7.5 | 510 | 1625x810x1450 |
| ë2-150 (K2-150) | 0.3 | 1.8 (1.33) | 150 (200) | - | 82 | 441x435x480 |
| üë2-150 (EK2-150) (general-industrial version) | 0.3 | 1.8 (1.33) | 150 (200) | 7.5 | 255 | 1005x475x670 |
| üë2-150 (EK2-150) (marine version) | 0.3 | 1.8 (1.33) | 150 (200) | 7.5 | 255 | 1005x475x670 |
| üëðá-2/150 (EKPA-2/150) | 0.3 | 1.8 (1.33) | 150 (200) | 7.5 | 310 | 1100x640x715 |
| ëò-2 (KR-2) | 0.3 | 1.8 | 150 | 7.5 | 335 | 1400x740x890 |
| áëò-2 (AKR-2) | 0.3 | 1.8 | 150 | 7.5 | 375 | 1450x720x890 |
| áëò-21 (AKR-21) | 0.3 | 1.8 | 150 | 7.5 | 360 | 1450x720x890 |
| ÷ô1,5-0,3/150á2 (VT1.5-0.3/150A2) | 0.3 | 2.0 | 150 | 7.5 | 405 | 1400x750x860 |
| ëò-25 (KR-25) | 0.26 | 1.25 | 200 | 7.5 | 325 | 1100x850x920 |
| õâï÷-0,3/150í2 (UBOV-0.3/150M2) | - | 2.0 | 150 | - | 405 | 610x410x1930 |
| Designation of article | Capacity, l/sec | Operating pressure, kPa | Residual pressure, kPa | Final pressure, kPa | Motor power, kW | Mass, kg | Overall dimensions, mm |
| 2ä÷î-500 (2DVN-500) | 500 | 0.1 | 0.0005 | 1 | 7.5 | 560 | 1340x600x850 |
| 2ä÷î-1500 (2DVN-1500) | 1500 | 0.1 | 0.0005 | 1 | 11 | 840 | 1840x580x840 |
| Designation of article | Medium | Capacity, m3/h | Pressure, kgf/cm2 | Chassis |
Mass, kg | Overall dimensions, m |
| õçúó.í-á (UGZS.M-A) | nitrogen | 120 | 350 | + | 10425 | 7.4x2.5x2.48 |
| õçúó.í-÷ (UGZS.M-V) | air | 120 | 350 | + | 10425 | 7.4x2.5x2.48 |
| õçúó.í-ë (UGZS.M-K) | oxygen | 85 | 350 | + | 10425 | 7.4x2.5x2.48 |
| õë÷ä-á-12 (UKVD-A-12) | nitrogen | 120 | 350 | - | 4000 | 3.855x2.5x1.61 |
| õë÷ä-÷-12 (UKVD-V-12) | air | 120 | 350 | - | 4000 | 3.855x2.5x1.61 |
| õë÷ä-ë-12 (UKVD-K-12) | oxygen | 85 | 350 | - | 4000 | 3.855x2.5x1.61 |
| õë÷ä-á-24 (UKVD-A-24) | nitrogen | 120 | 350 | - | 4000 | 3.855x2.5x1.61 |
| õë÷ä-÷-24 (UKVD-V-24) | air | 120 | 350 | - | 4000 | 3.855x2.5x1.61 |
| õë÷ä-ë-24 (UKVD-K-24) | oxygen | 85 | 350 | - | 4000 | 3.855x2.5x1.61 |
| Designation of article | Medium | Number of 40-litre bottles, ps | Bottles total capacity, l | Model of trailer |
Mass, kg | Overall dimensions, mm |
| ôó-á-160/350 (TS-A-160/350) | nitrogen | 4 | 160 | óáîôåê-1000ô (SANTEY-1000T) | 750 | 3220x1450x1630 |
| ôó-÷-160/350 (TS-V-160/350) | air | 4 | 160 | óáîôåê-1000ô (SANTEY-1000T) | 750 | 3220x1450x1630 |
| ôó-ë-160/350 (TS-K-160/350) | oxygen | 4 | 160 | óáîôåê-1000ô (SANTEY-1000T) | 750 | 3220x1450x1630 |
| Designation of article | Pressure differential, kPa | Capacity, | Motor power, | Mass, | Overall dimensions, | |
| pressure mode | vacuum mode | m3/min | kW | kg | mm | |
| 24÷æ-í-30-4,4-1,5-4 (24VF-M-30-4.4-1.5-4) | 30 | 30 | 4.4 | 4 | 194 | 1230x900x475 |
| 22÷æ-í-30-6,6-3-5,5 (22VF-M-30-6.6-3-5.5) | 30 | 30 | 6.6 | 5.5 | 188 | 1178x860x475 |
| 24÷æ-í-30-11,1-3-7,5 (24VF-M-30-11.1-3-7.5) | 30 | 30 | 11.1 | 7.5 | 232 | 1230x900x475 |
| 24÷æ-í-40-10,8-3-11 (24VF-M-40-10.8-3-11) | 40 | 30 | 10.8 | 11 | 264 | 1230x900x475 |
| 12÷æ-í-50-1,68-3-3 (12VF-M-50-1.68-3-3) | 50 | 40 | 1.68 | 3 | 115 | 995x680x345 |
| 22÷æ-í-50-2,34-1,5-4 (22VF-M-50-2.34-1.5-4) | 50 | 40 | 2.34 | 4 | 188 | 1178x860x475 |
| 22÷æ-í-50-6,3-3-7,5 (22VF-M-50-6.3-3-7.5) | 50 | 40 | 6.3 | 7.5 | 207 | 1178x860x475 |
| 32÷æ-í-50-13,2-1-18,5 (32VF-M-50-13.2-1-18.5) | 50 | 40 | 13.2 | 18.5 | 836 | 2030x1320x794 |
| 32÷æ-í-50-22,8-1,5-30 (32VF-M-50-22.8-1.5-30) | 50 | 40 | 22.8 | 30 | 846 | 2030x1320x794 |
| 34÷æ-í-50-36,6-1,5-45 (34VF-M-50-36.6-1.5-45) | 50 | 40 | 36.6 | 45 | 1064 | 2125x1470x810 |
| 24÷æ-í-60-10,2-3-15 (24VF-M-60-10.2-3-15) | 60 | 40 | 10.2 | 15 | 278 | 1230x900x475 |
| 12÷æ-í-80-0,24-1,5-2,2 (12VF-M-80-0.24-1.5-2.2) | 80 | 45 | 0.24 | 2.2 | 115 | 995x680x345 |
| 12÷æ-í-80-1,5-3-4 (12VF-M-80-1.5-3-4) | 80 | 45 | 1.5 | 4 | 123 | 995x680x345 |
| 22÷æ-í-80-6-3-11 (22VF-M-80-6-3-11) | 80 | 45 | 6.0 | 11 | 238 | 1178x860x475 |
| 32÷æ-í-80-21,0-1,5-45 (32VF-M-80-21.0-1.5-45) | 80 | 45 | 21 | 45 | 931 | 2030x1320x794 |
| Designation of article | Maximum pressure differential, kPa | Capacity, m3/min | Motor power, kW | Mass, kg | Overall dimensions, mm | |
| pressure mode | vacuum mode | |||||
| 1ç21-30-2÷ (1G21-30-2V) | 30 | 30 | 4.32 | 4.0 | 282 | 1050x450x545 |
| 1ç21-30-4÷ (1G21-30-4V) | 30 | 30 | 1.68 | 2.2 | 282 | 1020x450x545 |
| 1ç21-50-2÷ (1G-21-50-2V) | 50 | 40 | 4.08 | 5.5 | 282 | 1075x450x545 |
| 1ç21-50-4÷ (1G21-50-4V) | 50 | 40 | 1.44 | 3 | 282 | 1050x450x545 |
| 1ç21-80-2÷ (1G21-80-2V) | 80 | 45 | 3.78 | 7.5 | 296 | 1180x450x545 |
| 1ç22-30-2÷ (1G22-30-2V) | 30 | 30 | 6.60 | 5.5 | 306 | 1125x450x545 |
| 1ç22-30-4÷ (1G22-30-4V) | 30 | 30 | 2.76 | 3 | 306 | 1100x450x545 |
| 1ç22-50-4÷ (1G22-50-4V) | 50 | 40 | 2.46 | 5.5 | 323 | 1230x450x545 |
| 1ç22-50-2÷ (1G22-50-2V) | 50 | 40 | 6.30 | 7.5 | 323 | 1230x450x545 |
| 1ç22-80-2÷ (1G22-80-2V) | 80 | 45 | 6.0 | 11 | 367 | 1290x450x585 |
| 1ç24-30-2÷ (1G24-30-2V) | 30 | 30 | 11.10 | 7.5 | 348 | 1330x450x545 |
| 1ç24-30-4÷ (1G24-30-4V) | 30 | 30 | 4.68 | 5.5 | 348 | 1330x450x545 |
| 1ç24-50-4÷ (1G24-50-4V) | 50 | 40 | 4.2 | 7.5 | 392 | 1205x450x700 |
| 1ç24-60-2÷ (1G24-60-2V) | 60 | 40 | 10.2 | 15 | 440 | 1440x515x630 |
| 1ç32-30-4÷ (1G32-30-4V) | 30 | 30 | 24 | 18.5 | 1070 | 1830x664x872 |
| 1ç32-30-6÷ (1G32-30-6V) | 30 | 30 | 14.4 | 15 | 1070 | 1830x664x872 |
| 1ç32-30-8÷ (1G32-30-8V) | 30 | 30 | 9.6 | 11 | 1070 | 1830x664x872 |
| 1ç32-50-4÷ (1G32-50-4V) | 50 | 40 | 22.8 | 30 | 1135 | 1890x664x892 |
| 1ç32-50-6÷ (1G32-50-6V) | 50 | 40 | 13.2 | 18.5 | 1135 | 1890x664x892 |
| 1ç32-50-8÷ (1G32-50-8V) | 50 | 40 | 8.4 | 15 | 1070 | 1890x664x892 |
| 1ç32-80-4÷ (1G32-80-4V) | 80 | 45 | 21 | 45 | 1287 | 1995x723x912 |
| 1ç32-80-6÷ (1G32-80-6V) | 80 | 45 | 11.4 | 30 | 1287 | 1995x723x912 |
| E21-50-4A | 50 | - | 1.44 | 4 | 240 | 1030x520x510 |
| E21-60-2A | 60 | - | 3.6 | 7.5 | 256 | 1085x520x510 |
| Designation of article | Maximum pressure differential, kPa | Capacity, m3/min | Motor power, kW | Mass, kg | Overall dimensions, mm |
| 3áæ49ë52ó (3AF49K52S) | 40 | 1.54 | 2.2 | 253 | 1360x450x780 |
| 3áæ49ë52è (3AF49K52H) | 50 | 2.82 | 5.5 | 388 | 1720x560x1005 |
| 3áæ49ë52ã (3AF49K52C) | 50 | 3.18 | 5.5 | 388 | 1720x560x1005 |
| 3áæ49ë52û (3AF49K52SH) | 50 | 3.72 | 5.5 | 388 | 1720x560x1005 |
| 3áæ53ë52ô (3AF53K52T) | 50 | 4.92 | 7.5 | 453 | 1720x680x980 |
| 3áæ53ë52æ (3AF53K52F) | 50 | 6.00 | 7.5 | 423 | 1720x590x980 |
| 3áæ53ë52è (3AF53K52H) | 50 | 6.60 | 7.5 | 423 | 1720x590x980 |
| 3áæ53ë51ã (3AF53K51C) | 25 | 8.76 | 5.5 | 409 | 1720x590x980 |
| 3áæ57ë51í (3AF57K51M) | 30 | 13.7 | 11.0 | 1097 | 2480x860x1370 |
| 3áæ57ë51î (3AF57K51N) | 25 | 17.8 | 11.0 | 1097 | 2480x860x1370 |
| 3áæ57ë52î (3AF57K52N) | 40 | 17.5 | 18.5 | 1137 | 2480x860x1370 |
| 3áæ59ë52ò (3AF59K52R) | 50 | 28.7 | 37 | 1630 | 3220x1105x1510 |
| 3áæ51ë55ô (3AF51K55T) (for flour trucks) | 110 | 4.5 | 18.5 | 652 | 1330x655x940 |
The JSC "Melitopol Compressor" also manufactures castings of I to V complexity groups from bronze alloys 05ã5ó5, 03ã7ó5î1, 010æ1 and grey cast iron of óþ10 to óþ25 grades with 650x550x500 dimensions having a weight from 1 to 250 kg. The castings are to be used in the production of compressor and refrigerating equipment which should meet particular tightness (up to 3.6 MPa), internal and external surfaces finish, wear resistance requirements. They also find wide application in other branches of machine-building industry: machine-tool industry, tractor and automotive industries, production of agricultural and mining equipment, etc.